Paid Inc (PAYD): Operating Income
-$654.8K
Year ended 2025-12-31
-$229.2K
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$654.8K | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$493.4K | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$587.8K | n/m | 2025-04-15, From 2023-01-01 |
| 2022-12-31 | $59.0K | n/m | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | -$490.5K | n/m | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | -$2.13M | n/m | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | -$712.0K | n/m | 2021-03-31, From 2019-01-01 |
| 2018-12-31 | -$11.66M | n/m | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | -$690.8K | n/m | 2019-04-01, From 2017-01-01 |
| 2016-12-31 | -$454.7K | n/m | 2018-03-30, From 2016-01-01 |
| 2015-12-31 | -$833.8K | n/m | 2017-03-31, From 2015-01-01 |
| 2014-12-31 | -$1.14M | n/m | 2016-03-30, From 2014-01-01 |
| 2013-12-31 | -$1.49M | n/m | 2015-03-30, From 2013-01-01 |
| 2012-12-31 | -$3.75M | n/m | 2014-03-31, From 2012-01-01 |
| 2011-12-31 | -$3.99M | n/m | 2013-04-15, From 2011-01-01 |
| 2010-12-31 | -$3.31M | n/m | 2012-05-16, From 2010-01-01 |
| 2009-12-31 | -$3.56M | n/a | 2012-05-16, From 2009-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Paid Inc (PAYD) | 2025-12-31 | -$654.8K | n/m |
| Quotemedia Inc (QMCI) | 2025-12-31 | -$2.10M | n/m |
| EPWK Holdings Ltd. (EPWKF) | 2025-06-30 | -$10.78M | n/m |
| Akso Health Group (AHG) | 2026-03-31 | -$20.70M | n/m |
| Investview, Inc. (INVU) | 2025-12-31 | -$8.26M | n/m |
| Currenc Group Inc. (CURR) | 2025-12-31 | -$7.94M | n/m |
| Datavault AI Inc. (DVLT) | 2025-12-31 | -$32.48M | n/m |
| Research Solutions, Inc. (RSSS) | 2026-06-30 | $3.59M | +43.5% |
| OLB Group, Inc. (OLB) | 2025-12-31 | -$5.17M | n/m |
Compare PAYD, QMCI, EPWKF, AHG side by side · Screen every company in Services-Business Services, NEC ↗