Paycom Software, Inc. (PAYC): Free Cash Flow
$408.00M
Year ended 2025-12-31
$575.10M
Trailing 12 months to 2026-06-30
+20.6%
3-year compound annual growth
+25.1%
5-year compound annual growth
+31.5%
10-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $408.00M | +19.6% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $341.00M | +16.6% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $292.40M | +25.8% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $232.40M | +17.0% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $198.67M | +49.3% | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $133.10M | +1.4% | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $131.33M | +5.1% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $124.91M | +76.5% | 2021-02-18, From 2018-01-01 |
| 2017-12-31 | $70.76M | +28.6% | 2020-02-13, From 2017-01-01 |
| 2016-12-31 | $55.01M | +108.2% | 2019-02-14, From 2016-01-01 |
| 2015-12-31 | $26.42M | +227.5% | 2018-02-14, From 2015-01-01 |
| 2014-12-31 | $8.07M | n/m | 2017-02-21, From 2014-01-01 |
| 2013-12-31 | -$192.0K | n/m | 2016-02-22, From 2013-01-01 |
| 2012-12-31 | $5.00M | n/a | 2015-02-26, From 2012-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Paycom Software, Inc. (PAYC) | 2025-12-31 | $408.00M | +19.6% |
| Dynatrace, Inc. (DT) | 2026-03-31 | $529.68M | +22.2% |
| Cloudflare, Inc. (NET) | 2025-12-31 | $287.50M | +47.1% |
| Mobileye Global Inc. (MBLY) | 2025-12-27 | $523.00M | +63.9% |
| Unity Software Inc. (U) | 2025-12-31 | $403.93M | +41.2% |
| Tyler Technologies Inc (TYL) | 2025-12-31 | $637.53M | +5.5% |
| Paylocity Holding Corp (PCTY) | 2026-06-30 | $497.10M | +22.7% |
| ACI Worldwide, Inc. (ACIW) | 2025-12-31 | $309.92M | -9.7% |
| Elastic N.V. (ESTC) | 2026-04-30 | $321.80M | +22.9% |
Compare PAYC, DT, NET, MBLY side by side · Screen every company in Services-Prepackaged Software ↗