Proficient Auto Logistics, Inc (PAL): EPS (Basic)
-$1.31
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.31 | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$0.47 | n/a | 2026-03-31, From 2024-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Proficient Auto Logistics, Inc (PAL) | 2025-12-31 | -$1.31 | n/m |
| Strata Critical Medical, Inc. (SRTA) | 2025-12-31 | $0.50 | n/m |
| Virgin Galactic Holdings, Inc (SPCE) | 2025-12-31 | -$5.44 | n/m |
| Lindblad Expeditions Holdings, Inc. (LIND) | 2025-12-31 | -$0.63 | n/m |
| DocGo Inc. (DCGO) | 2025-12-31 | -$1.84 | n/m |
| Verra Mobility Corp (VRRM) | 2025-12-31 | $0.86 | +352.6% |
| MingZhu Logistics Holdings Ltd (YGMZF) | 2024-12-31 | -$1.31 | n/m |
| RXO, Inc. (RXO) | 2025-12-31 | -$0.59 | n/m |
| XPO, Inc. (XPO) | 2025-12-31 | $2.69 | -19.2% |
Compare PAL, SRTA, SPCE, LIND side by side · Screen every company in Transportation Services ↗