VanEck Merk Gold ETF (OUNZ): Net Income
$1.09B
Year ended 2026-01-31
$368.03M
Trailing 12 months to 2026-07-31
+225.8%
3-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $1.09B | +249.0% | 2026-03-27, From 2025-02-01 |
| 2025-01-31 | $313.15M | +726.3% | 2026-03-27, From 2024-02-01 |
| 2024-01-31 | $37.90M | +19.9% | 2026-03-27, From 2023-02-01 |
| 2023-01-31 | $31.61M | n/m | 2025-03-28, From 2022-02-01 |
| 2022-01-31 | -$18.18M | n/c | 2024-03-29, From 2021-02-01 |
| 2021-01-31 | $39.33M | +29.4% | 2022-04-13, From 2020-02-01 |
| 2020-01-31 | $30.40M | n/m | 2022-04-13, From 2019-02-01 |
| 2019-01-31 | -$2.34M | n/m | 2021-04-16, From 2018-02-01 |
| 2018-01-31 | $13.71M | +295.8% | 2020-04-10, From 2017-02-01 |
| 2017-01-31 | $3.46M | n/m | 2019-04-12, From 2016-02-01 |
| 2016-01-31 | -$7.91M | n/a | 2018-04-13, From 2015-02-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| VanEck Merk Gold ETF (OUNZ) | 2026-01-31 | $1.09B | +249.0% |
| abrdn Platinum ETF Trust (PPLT) | 2025-12-31 | $1.34B | n/m |
| Grayscale Ethereum Staking ETF (ETHE) | 2025-12-31 | -$618.75M | n/m |
| abrdn Precious Metals Basket ETF Trust (GLTR) | 2025-12-31 | $1.07B | +526.2% |
| Goldman Sachs Physical Gold ETF (AAAU) | 2025-12-31 | $783.45M | +383.4% |
| Bitwise Bitcoin ETF (BITB) | 2025-12-31 | -$344.38M | n/m |
| Ark 21Shares Bitcoin ETF (ARKB) | 2025-12-31 | -$222.30M | n/m |
| Antalpha Platform Holding Co (ANTA) | 2025-12-31 | $24.43M | +456.2% |
| Grayscale Ethereum Staking Mini ETF (ETH) | 2025-12-31 | -$317.67M | n/a |
Compare OUNZ, PPLT, ETHE, GLTR side by side · Screen every company in Commodity Contracts Brokers & Dealers ↗