OSI Systems Inc (OSIS): Net Income
$154.71M
Year ended 2026-06-30
+19.0%
3-year compound annual growth
+15.9%
5-year compound annual growth
+19.5%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $154.71M | +3.4% | 2026-08-21, From 2025-07-01 |
| 2025-06-30 | $149.64M | +16.8% | 2026-08-21, From 2024-07-01 |
| 2024-06-30 | $128.15M | +39.6% | 2026-08-21, From 2023-07-01 |
| 2023-06-30 | $91.78M | -20.4% | 2025-08-25, From 2022-07-01 |
| 2022-06-30 | $115.35M | +55.8% | 2024-08-29, From 2021-07-01 |
| 2021-06-30 | $74.05M | -1.6% | 2023-08-29, From 2020-07-01 |
| 2020-06-30 | $75.25M | +16.1% | 2022-08-19, From 2019-07-01 |
| 2019-06-30 | $64.80M | n/m | 2021-08-23, From 2018-07-01 |
| 2018-06-30 | -$29.13M | n/m | 2020-08-21, From 2017-07-01 |
| 2017-06-30 | $21.08M | -19.4% | 2019-08-27, From 2016-07-01 |
| 2016-06-30 | $26.16M | -59.9% | 2018-08-28, From 2015-07-01 |
| 2015-06-30 | $65.15M | n/a | 2017-09-07, From 2014-07-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| OSI Systems Inc (OSIS) | 2026-06-30 | $154.71M | +3.4% |
| Cirrus Logic, Inc. (CRUS) | 2026-03-28 | $414.41M | +25.0% |
| Tower Semiconductor Ltd (TSEM) | 2025-12-31 | $220.47M | +6.1% |
| Ultra Clean Holdings, Inc. (UCTT) | 2025-12-26 | -$181.20M | n/m |
| Viavi Solutions Inc. (VIAV) | 2026-06-27 | -$30.40M | n/m |
| Diodes Inc (DIOD) | 2025-12-31 | $66.14M | +50.2% |
| Enphase Energy, Inc. (ENPH) | 2025-12-31 | $172.13M | +67.7% |
| Penguin Solutions, Inc. (PENG) | 2025-08-29 | $25.39M | n/m |
| Credo Technology Group Holding Ltd (CRDO) | 2026-05-02 | $472.28M | +805.0% |
Compare OSIS, CRUS, TSEM, UCTT side by side · Screen every company in Semiconductors & Related Devices ↗