Orion Group Holdings Inc (ORN): Depreciation & Amortization
$13.68M
Year ended 2025-12-31
$14.89M
Trailing 12 months to 2026-03-31
-13.2%
3-year compound annual growth
-10.6%
5-year compound annual growth
-6.9%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $13.68M | -12.0% | 2026-03-04, From 2025-01-01 |
| 2024-12-31 | $15.54M | -17.5% | 2026-03-04, From 2024-01-01 |
| 2023-12-31 | $18.84M | -9.9% | 2026-03-04, From 2023-01-01 |
| 2022-12-31 | $20.91M | -7.5% | 2025-03-06, From 2022-01-01 |
| 2021-12-31 | $22.61M | -5.4% | 2024-03-01, From 2021-01-01 |
| 2020-12-31 | $23.89M | -8.4% | 2023-03-16, From 2020-01-01 |
| 2019-12-31 | $26.10M | -17.9% | 2022-03-07, From 2019-01-01 |
| 2018-12-31 | $31.80M | +7.8% | 2021-03-02, From 2018-01-01 |
| 2017-12-31 | $29.49M | -13.7% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $34.16M | +21.6% | 2019-03-27, From 2016-01-01 |
| 2015-12-31 | $28.08M | +19.8% | 2018-03-13, From 2015-01-01 |
| 2014-12-31 | $23.45M | +8.9% | 2017-03-24, From 2014-01-01 |
| 2013-12-31 | $21.54M | -0.1% | 2016-03-15, From 2013-01-01 |
| 2012-12-31 | $21.57M | -2.4% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $22.09M | +13.5% | 2014-03-27, From 2011-01-01 |
| 2010-12-31 | $19.46M | +5.0% | 2013-03-06, From 2010-01-01 |
| 2009-12-31 | $18.54M | n/a | 2012-03-06, From 2009-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Orion Group Holdings Inc (ORN) | 2025-12-31 | $13.68M | -12.0% |
| Southland Holdings, Inc. (SLND) | 2025-12-31 | $23.21M | -0.4% |
| Shimmick Corp (SHIM) | 2026-01-02 | $13.00M | -14.1% |
| Sterling Infrastructure, Inc. (STRL) | 2025-12-31 | $77.11M | +12.7% |
| Construction Partners, Inc. (ROAD) | 2025-09-30 | $144.00M | +80.0% |
| Granite Construction Inc (GVA) | 2025-12-31 | $162.43M | +28.6% |
| KBR, Inc. (KBR) | 2026-01-02 | $169.00M | +8.3% |
| Jacobs Solutions Inc. (J) | 2025-09-26 | $82.06M | -17.3% |
| Fluor Corp (FLR) | 2025-12-31 | $68.00M | -6.8% |
Compare ORN, SLND, SHIM, STRL side by side · Screen every company in Heavy Construction Other Than Bldg Const - Contractors ↗