Oracle Corp (ORCL): Dividends Per Share
$2.00
Year ended 2026-05-31
+13.7%
3-year compound annual growth
+14.0%
5-year compound annual growth
+12.8%
10-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2026-05-31 | $2.00 | +17.6% | 2026-06-22, From 2025-06-01 |
| 2025-05-31 | $1.70 | +6.3% | 2026-06-22, From 2024-06-01 |
| 2024-05-31 | $1.60 | +17.6% | 2026-06-22, From 2023-06-01 |
| 2023-05-31 | $1.36 | +6.3% | 2025-06-18, From 2022-06-01 |
| 2022-05-31 | $1.28 | +23.1% | 2024-06-20, From 2021-06-01 |
| 2021-05-31 | $1.04 | +8.3% | 2023-06-20, From 2020-06-01 |
| 2020-05-31 | $0.96 | +18.5% | 2022-06-21, From 2019-06-01 |
| 2019-05-31 | $0.81 | +6.6% | 2021-06-21, From 2018-06-01 |
| 2018-05-31 | $0.76 | +18.8% | 2020-06-22, From 2017-06-01 |
| 2017-05-31 | $0.64 | +6.7% | 2019-06-21, From 2016-06-01 |
| 2016-05-31 | $0.60 | +17.6% | 2018-06-22, From 2015-06-01 |
| 2015-05-31 | $0.51 | +6.3% | 2017-06-27, From 2014-06-01 |
| 2014-05-31 | $0.48 | +60.0% | 2016-06-22, From 2013-06-01 |
| 2013-05-31 | $0.30 | +25.0% | 2015-06-25, From 2012-06-01 |
| 2012-05-31 | $0.24 | +14.3% | 2014-06-26, From 2011-06-01 |
| 2011-05-31 | $0.21 | +5.0% | 2013-06-26, From 2010-06-01 |
| 2010-05-31 | $0.20 | +300.0% | 2012-06-26, From 2009-06-01 |
| 2009-05-31 | $0.05 | n/a | 2011-06-28, From 2008-06-01 |
| 2008-05-31 | $0.00 | n/a | 2010-07-01, From 2007-06-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Oracle Corp (ORCL) | 2026-05-31 | $2.00 | +17.6% |
| Intuit Inc. (INTU) | 2026-07-31 | $4.80 | +15.4% |
| Microsoft Corp (MSFT) | 2026-06-30 | $3.64 | +9.6% |
| SS&C Technologies Holdings Inc (SSNC) | 2025-12-31 | $1.04 | +6.1% |
| CoreWeave, Inc. (CRWV) | 2025-12-31 | $0.00 | n/a |
| Gen Digital Inc. (GEN) | 2026-04-03 | $0.50 | 0.0% |
| Paycom Software, Inc. (PAYC) | 2025-12-31 | $0.38 | 0.0% |
| Bentley Systems Inc (BSY) | 2025-12-31 | $0.28 | +16.7% |
| Progress Software Corp (PRGS) | 2025-11-30 | $0.00 | -100.0% |
Compare ORCL, INTU, MSFT, SSNC side by side · Screen every company in Services-Prepackaged Software ↗