Ormat Technologies, Inc. (ORA): EBITDA
$461.35M
Year ended 2025-12-31
$505.71M
Trailing 12 months to 2026-06-30
+9.5%
3-year compound annual growth
+4.5%
5-year compound annual growth
+5.5%
10-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $461.35M | +6.0% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $435.33M | +11.2% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $391.38M | +11.3% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $351.60M | -0.2% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $352.33M | -4.9% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $370.62M | +8.2% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $342.56M | +7.9% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $317.34M | -0.9% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $320.16M | +4.0% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $307.86M | +13.5% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $271.27M | +11.0% | 2018-06-19, From 2015-01-01 |
| 2014-12-31 | $244.29M | +28.6% | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $189.89M | n/m | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | -$60.41M | n/m | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $155.09M | n/c | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $110.33M | -15.8% | 2013-03-11, From 2010-01-01 |
| 2009-12-31 | $130.97M | +18.2% | 2012-02-29, From 2009-01-01 |
| 2008-12-31 | $110.78M | n/a | 2011-02-28, From 2008-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Ormat Technologies, Inc. (ORA) | 2025-12-31 | $461.35M | +6.0% |
| Otter Tail Corp (OTTR) | 2025-12-31 | $463.79M | -4.8% |
| Clearway Energy, Inc. (CWEN) | 2025-12-31 | $842.00M | +2.3% |
| Idacorp Inc (IDA) | 2025-12-31 | $612.38M | +10.2% |
| Hallador Energy Co (HNRG) | 2025-12-31 | $102.28M | n/m |
| TXNM Energy Inc (TXNM) | 2025-12-31 | $924.56M | +5.5% |
| Black Hills Corp (BKH) | 2025-12-31 | $821.30M | +6.2% |
| Algonquin Power & Utilities Corp. (AQN) | 2025-12-31 | $905.00M | +7.5% |
| Talen Energy Corp (TLN) | 2025-12-31 | $189.00M | -63.9% |
Compare ORA, OTTR, CWEN, IDA side by side · Screen every company in Electric Services ↗