Ocean Power Technologies, Inc. (OPTT): EPS (Diluted)
-$0.25
Year ended 2026-04-30
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2026-04-30 | -$0.25 | n/m | 2026-08-19, From 2025-05-01 |
| 2025-04-30 | -$0.19 | n/c | 2026-08-19, From 2024-05-01 |
| 2024-04-30 | -$0.47 | n/m | 2025-07-24, From 2023-05-01 |
| 2023-04-30 | -$0.47 | n/m | 2024-07-25, From 2022-05-01 |
| 2022-04-30 | -$0.35 | n/a | 2023-07-28, From 2021-05-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Ocean Power Technologies, Inc. (OPTT) | 2026-04-30 | -$0.25 | n/m |
| Spruce Power Holding Corp (SPRU) | 2025-12-31 | -$1.44 | n/m |
| Hallador Energy Co (HNRG) | 2025-12-31 | $0.96 | n/m |
| Ormat Technologies, Inc. (ORA) | 2025-12-31 | $2.02 | -1.0% |
| Otter Tail Corp (OTTR) | 2025-12-31 | $6.55 | -8.6% |
| Idacorp Inc (IDA) | 2025-12-31 | $5.90 | +7.3% |
| TXNM Energy Inc (TXNM) | 2025-12-31 | $1.48 | -44.6% |
| Black Hills Corp (BKH) | 2025-12-31 | $3.98 | +1.8% |
| Algonquin Power & Utilities Corp. (AQN) | 2025-12-31 | $0.22 | n/m |
Compare OPTT, SPRU, HNRG, ORA side by side · Screen every company in Electric Services ↗