Office Properties Income Trust (OPI): Dividends Per Share
$0.02
Year ended 2025-12-31
-79.1%
3-year compound annual growth
-60.9%
5-year compound annual growth
| Period ended | Dividends Per Share | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.02 | -50.0% | 2026-05-22, From 2025-01-01 |
| 2024-12-31 | $0.04 | -96.9% | 2026-05-22, From 2024-01-01 |
| 2023-12-31 | $1.30 | -40.9% | 2025-02-13, From 2023-01-01 |
| 2022-12-31 | $2.20 | 0.0% | 2024-02-15, From 2022-01-01 |
| 2021-12-31 | $2.20 | 0.0% | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $2.20 | 0.0% | 2023-02-15, From 2020-01-01 |
| 2019-12-31 | $2.20 | -68.0% | 2022-02-16, From 2019-01-01 |
| 2018-12-31 | $6.88 | 0.0% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $6.88 | 0.0% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $6.88 | n/a | 2019-03-01, From 2016-01-01 |
Dividends Per Share at similar companies
| Company | Year ended | Dividends Per Share | Change YoY |
|---|---|---|---|
| Office Properties Income Trust (OPI) | 2025-12-31 | $0.02 | -50.0% |
| Urban Edge Properties (UE) | 2025-12-31 | $0.76 | +11.8% |
| Terreno Realty Corp (TRNO) | 2025-12-31 | $2.02 | +7.4% |
| Millrose Properties, Inc. (MRP) | 2025-12-31 | $2.55 | n/a |
| AH Realty Trust, Inc. (AHRT) | 2025-12-31 | $0.56 | -31.7% |
| Hudson Pacific Properties, Inc. (HPP) | 2025-12-31 | $0.00 | -100.0% |
| Getty Realty Corp (GTY) | 2025-12-31 | $1.90 | +4.4% |
| Claros Mortgage Trust, Inc. (CMTG) | 2024-12-31 | $0.60 | n/a |
| Curbline Properties Corp. (CURB) | 2025-12-31 | $0.67 | +168.0% |
Compare OPI, UE, TRNO, MRP side by side · Screen every company in Real Estate ↗