Onterris, Inc. (ONT): Capital Expenditures
$16.32M
Year ended 2025-12-31
$22.52M
Trailing 12 months to 2026-06-30
+19.4%
3-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $16.32M | -23.5% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $21.33M | -27.9% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $29.58M | +208.7% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $9.58M | +39.2% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $6.88M | n/c | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $7.76M | n/c | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $4.69M | +24.4% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $3.77M | n/a | 2021-03-24, From 2018-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Onterris, Inc. (ONT) | 2025-12-31 | $16.32M | -23.5% |
| Exponent Inc (EXPO) | 2026-01-02 | $9.39M | +35.3% |
| Bowman Consulting Group Ltd. (BWMN) | 2025-12-31 | $2.39M | +282.3% |
| Huron Consulting Group Inc. (HURN) | 2025-12-31 | $10.44M | +20.6% |
| ICF International, Inc. (ICFI) | 2025-12-31 | $21.66M | +1.1% |
| Hackett Group, Inc. (HCKT) | 2025-12-26 | $7.87M | +92.9% |
| TSS, Inc. (TSSI) | 2025-12-31 | $32.74M | +286.0% |
| Information Services Group Inc. (III) | 2025-12-31 | $4.02M | +42.1% |
| Astrana Health, Inc. (ASTH) | 2025-12-31 | $10.11M | +25.8% |
Compare ONT, EXPO, BWMN, HURN side by side · Screen every company in Services-Management Consulting Services ↗