OneMedNet Corp (ONMD): Shareholders' Equity
-$2.96M
As of 2025-12-31
-$3.52M
As of 2026-06-30
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$2.96M | n/m | 2026-03-30, Balance as of period end |
| 2024-12-31 | -$15.95M | n/m | 2026-03-30, Balance as of period end |
| 2023-12-31 | -$13.44M | n/m | 2025-04-15, Balance as of period end |
| 2022-12-31 | -$26.36M | n/c | 2024-11-05, Balance as of period end |
| 2021-12-31 | -$8.61M | n/a | 2023-03-31, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| OneMedNet Corp (ONMD) | 2025-12-31 | -$2.96M | n/m |
| iSpecimen Inc. (ISPC) | 2025-12-31 | $3.09M | -6.7% |
| Absci Corp (ABSI) | 2025-12-31 | $189.45M | +5.8% |
| Cannabis Bioscience International Holdings, Inc. (CBIH) | 2025-05-31 | -$1.16M | n/m |
| bioAffinity Technologies, Inc. (BIAF) | 2025-12-31 | $7.28M | +179.7% |
| Foxo Technologies Inc. (FOXO) | 2025-12-31 | $11.14M | +109.3% |
| OmniAb, Inc. (OABI) | 2025-12-31 | $267.03M | -7.2% |
| MaxCyte, Inc. (MXCT) | 2025-12-31 | $171.49M | -16.9% |
| NRC Health (NRC) | 2025-12-31 | $13.99M | -55.3% |
Compare ONMD, ISPC, ABSI, CBIH side by side · Screen every company in Services-Commercial Physical & Biological Research ↗