Orion Properties Inc. (ONL): Dividends Paid
$8.97M
Year ended 2025-12-31
$4.52M
Trailing 12 months to 2026-06-30
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $8.97M | -59.9% | 2026-03-05, From 2025-01-01 |
| 2024-12-31 | $22.36M | -1.0% | 2026-03-05, From 2024-01-01 |
| 2023-12-31 | $22.58M | n/a | 2026-03-05, From 2023-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Orion Properties Inc. (ONL) | 2025-12-31 | $8.97M | -59.9% |
| Chiron Real Estate Inc. (XRN) | 2025-12-31 | $5.82M | 0.0% |
| CTO Realty Growth, Inc. (CTO) | 2025-12-31 | $49.05M | +21.8% |
| Clipper Realty Inc. (CLPR) | 2025-12-31 | $18.45M | +5.0% |
| Inland Real Estate Income Trust, Inc. (INRE) | 2025-12-31 | $19.59M | -0.1% |
| Community Healthcare Trust Inc (CHCT) | 2025-12-31 | $53.67M | +3.8% |
| Net Lease Office Properties (NLOP) | 2024-12-31 | $1.07M | n/a |
| Creative Media & Community Trust Corp (CMCT) | 2025-12-31 | $0 | -100.0% |
| NETSTREIT Corp. (NTST) | 2025-12-31 | $70.23M | +10.7% |
Compare ONL, XRN, CTO, CLPR side by side · Screen every company in Real Estate Investment Trusts ↗