Onity Group Inc. (ONIT): Free Cash Flow
-$750.90M
Year ended 2025-12-31
-$2.11B
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$750.90M | n/m | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | -$574.60M | n/m | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $8.20M | -95.1% | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | $167.70M | n/m | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | -$471.70M | n/m | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $256.90M | +71.3% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $149.99M | -43.1% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $263.56M | -34.1% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $399.97M | +3.2% | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $387.71M | n/c | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $544.20M | +59.5% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $341.09M | -60.1% | 2017-05-15, From 2014-01-01 |
| 2013-12-31 | $855.50M | -52.4% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $1.80B | +83.6% | 2015-05-11, From 2012-01-01 |
| 2011-12-31 | $978.32M | +35.2% | 2014-08-18, From 2011-01-01 |
| 2010-12-31 | $723.72M | +256.6% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $202.95M | n/a | 2012-02-29, From 2009-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Onity Group Inc. (ONIT) | 2025-12-31 | -$750.90M | n/m |
| PennyMac Financial Services, Inc. (PFSI) | 2025-12-31 | -$1.66B | n/m |
| UWM Holdings Corp (UWMC) | 2025-12-31 | -$2.72B | n/m |
| Rocket Companies, Inc. (RKT) | 2025-12-31 | -$4.02B | n/m |
| Beeline Holdings, Inc. (BLNE) | 2025-12-31 | -$22.14M | n/a |
Compare ONIT, PFSI, UWMC, RKT side by side · Screen every company in Mortgage Bankers & Loan Correspondents ↗