OneWater Marine Inc. (ONEW): Depreciation & Amortization
$21.63M
Year ended 2025-09-30
$17.87M
Trailing 12 months to 2026-06-30
+11.5%
3-year compound annual growth
+46.1%
5-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $21.63M | +11.5% | 2025-12-15, From 2024-10-01 |
| 2024-09-30 | $19.40M | -18.8% | 2025-12-15, From 2023-10-01 |
| 2023-09-30 | $23.90M | +53.1% | 2025-12-15, From 2022-10-01 |
| 2022-09-30 | $15.61M | +188.4% | 2024-12-10, From 2021-10-01 |
| 2021-09-30 | $5.41M | +66.5% | 2023-12-14, From 2020-10-01 |
| 2020-09-30 | $3.25M | +21.1% | 2022-12-15, From 2019-10-01 |
| 2019-09-30 | $2.68M | +59.2% | 2021-12-17, From 2018-10-01 |
| 2018-09-30 | $1.69M | n/a | 2020-12-03, From 2017-10-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| OneWater Marine Inc. (ONEW) | 2025-09-30 | $21.63M | +11.5% |
| Marinemax Inc (HZO) | 2025-09-30 | $49.32M | +10.9% |
| Advance Auto Parts Inc (AAP) | 2026-01-03 | $272.00M | -6.8% |
| O'Reilly Automotive Inc (ORLY) | 2025-12-31 | $511.23M | +10.7% |
| AutoZone Inc (AZO) | 2025-08-30 | $613.20M | +11.5% |
Compare ONEW, HZO, AAP, ORLY side by side · Screen every company in Retail-Auto & Home Supply Stores ↗