OneMeta Inc. (ONEI): R&D Expense
$1.18M
Year ended 2025-12-31
$1.48M
Trailing 12 months to 2026-06-30
+95.5%
3-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.18M | +31.4% | 2026-05-04, From 2025-01-01 |
| 2024-12-31 | $896.9K | +18.4% | 2026-05-04, From 2024-01-01 |
| 2023-12-31 | $757.3K | +380.3% | 2025-03-06, From 2023-01-01 |
| 2022-12-31 | $157.7K | n/a | 2024-04-01, From 2022-01-01 |
| No annual figure between 2013-12-31 and 2022-12-31. | |||
| 2013-12-31 | $84.0K | n/a | 2014-04-15, From 2013-01-01 |
| No annual figure between 2010-12-31 and 2013-12-31. | |||
| 2010-12-31 | $2.5K | n/a | 2012-04-16, From 2010-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| OneMeta Inc. (ONEI) | 2025-12-31 | $1.18M | +31.4% |
| KwikClick, Inc. (KWIK) | 2025-12-31 | $89.8K | -75.2% |
| Versus Systems Inc. (VS) | 2025-12-31 | $48.1K | -80.5% |
| Phunware, Inc. (PHUN) | 2025-12-31 | $3.16M | +39.6% |
| Corvex, Inc. (MOVE) | 2025-12-31 | $5.74M | -48.7% |
| BioScience Health Innovations, Inc. (BHIC) | 2025-12-31 | $161.4K | +522.8% |
| Datacentrex, Inc. (DTCX) | 2024-12-31 | $244.9K | -52.3% |
| SideChannel, Inc. (SDCH) | 2025-09-30 | $562.0K | +2.9% |
| HeartCore Enterprises, Inc. (HTCR) | 2024-12-31 | $179.8K | -82.4% |
Compare ONEI, KWIK, VS, PHUN side by side · Screen every company in Services-Computer Processing & Data Preparation ↗