On Semiconductor Corp (ON): Operating Income
$84.20M
Year ended 2025-12-31
$669.70M
Trailing 12 months to 2026-07-03
-67.1%
3-year compound annual growth
-24.7%
5-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $84.20M | -95.2% | 2026-02-09, From 2025-01-01 |
| 2024-12-31 | $1.77B | -30.4% | 2026-02-09, From 2024-01-01 |
| 2023-12-31 | $2.54B | +7.6% | 2026-02-09, From 2023-01-01 |
| 2022-12-31 | $2.36B | +83.3% | 2025-02-10, From 2022-01-01 |
| 2021-12-31 | $1.29B | +269.3% | 2024-02-05, From 2021-01-01 |
| 2020-12-31 | $348.70M | -19.4% | 2023-02-06, From 2020-01-01 |
| 2019-12-31 | $432.70M | -48.9% | 2022-02-14, From 2019-01-01 |
| 2018-12-31 | $847.20M | +24.3% | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $681.60M | +176.2% | 2020-02-19, From 2017-01-01 |
| 2016-12-31 | $246.80M | n/c | 2019-02-20, From 2016-01-01 |
| 2015-12-31 | $261.10M | +14.1% | 2018-02-21, From 2015-01-01 |
| 2014-12-31 | $228.90M | +9.6% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $208.90M | n/m | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | -$20.30M | n/c | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $113.40M | -69.7% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $374.20M | n/a | 2013-02-26, From 2009-12-31 |
| 2009-12-31 | $142.60M | n/m | 2012-02-22, From 2009-01-01 |
| 2008-12-31 | -$365.90M | n/a | 2011-02-24, From 2008-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| On Semiconductor Corp (ON) | 2025-12-31 | $84.20M | -95.2% |
| Canadian Solar Inc. (CSIQ) | 2025-12-31 | $43.16M | n/m |
| Amkor Technology, Inc. (AMKR) | 2025-12-31 | $467.38M | +6.6% |
| First Solar, Inc. (FSLR) | 2025-12-31 | $1.60B | +14.5% |
| Arm Holdings PLC (ARM) | 2026-03-31 | $900.00M | +8.3% |
| Microchip Technology Inc (MCHP) | 2026-03-31 | $490.10M | +65.4% |
| Marvell Technology, Inc. (MRVL) | 2026-01-31 | $1.32B | n/m |
| Skyworks Solutions, Inc. (SWKS) | 2025-10-03 | $500.00M | -21.6% |
| Nextpower Inc. (NXT) | 2026-03-31 | $697.27M | +9.1% |
Compare ON, CSIQ, AMKR, FSLR side by side · Screen every company in Semiconductors & Related Devices ↗