Oklo Inc. (OKLO): Cash & Equivalents
$788.45M
As of 2025-12-31
$1.64B
As of 2026-06-30
n/m
3-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $788.45M | +711.7% | 2026-03-17, Balance as of period end |
| 2024-12-31 | $97.13M | +884.3% | 2026-03-17, Balance as of period end |
| 2023-12-31 | $9.87M | +175.8% | 2025-03-24, Balance as of period end |
| 2022-12-31 | $3.58M | +7.2% | 2024-03-29, Balance as of period end |
| 2021-12-31 | $3.34M | n/a | 2023-03-31, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Oklo Inc. (OKLO) | 2025-12-31 | $788.45M | +711.7% |
| Spruce Power Holding Corp (SPRU) | 2025-12-31 | $54.84M | -24.7% |
| Otter Tail Corp (OTTR) | 2025-12-31 | $386.19M | +31.1% |
| Hallador Energy Co (HNRG) | 2025-12-31 | $10.07M | +39.2% |
| Ormat Technologies, Inc. (ORA) | 2025-12-31 | $147.45M | +56.2% |
| Hawaiian Electric Industries Inc (HE) | 2025-12-31 | $501.78M | -33.1% |
| General Fusion Group Ltd. (GFUZ) | 2025-12-31 | $749.8K | n/a |
| Nano Nuclear Energy Inc. (NNE) | 2025-09-30 | $203.27M | +613.0% |
| Idacorp Inc (IDA) | 2025-12-31 | $215.72M | -41.5% |
Compare OKLO, SPRU, OTTR, HNRG side by side · Screen every company in Electric Services ↗