ONE Gas, Inc. (OGS): Cash & Equivalents
$10.62M
As of 2025-12-31
$7.86M
As of 2026-06-30
+3.1%
3-year compound annual growth
+5.8%
5-year compound annual growth
+15.9%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $10.62M | -81.7% | 2026-02-19, Balance as of period end |
| 2024-12-31 | $57.99M | +207.9% | 2026-02-19, Balance as of period end |
| 2023-12-31 | $18.84M | +94.6% | 2025-02-20, Balance as of period end |
| 2022-12-31 | $9.68M | +9.4% | 2024-02-22, Balance as of period end |
| 2021-12-31 | $8.85M | +10.7% | 2023-02-23, Balance as of period end |
| 2020-12-31 | $7.99M | -55.2% | 2022-02-24, Balance as of period end |
| 2019-12-31 | $17.85M | -16.3% | 2022-02-24, Balance as of period end |
| 2018-12-31 | $21.32M | +47.9% | 2021-02-26, Balance as of period end |
| 2017-12-31 | $14.41M | -1.7% | 2020-02-20, Balance as of period end |
| 2016-12-31 | $14.66M | +502.7% | 2019-02-20, Balance as of period end |
| 2015-12-31 | $2.43M | -79.6% | 2018-02-22, Balance as of period end |
| 2014-12-31 | $11.94M | +276.6% | 2017-02-23, Balance as of period end |
| 2013-12-31 | $3.17M | -21.5% | 2016-02-18, Balance as of period end |
| 2012-12-31 | $4.04M | n/a | 2015-02-27, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| ONE Gas, Inc. (OGS) | 2025-12-31 | $10.62M | -81.7% |
| National Fuel Gas Co (NFG) | 2025-09-30 | $43.17M | +12.9% |
| MDU Resources Group Inc (MDU) | 2025-12-31 | $28.21M | -57.8% |
| New Jersey Resources Corp (NJR) | 2025-09-30 | $591.0K | -41.9% |
| New Fortress Energy Inc. (NFE) | 2025-12-31 | $226.45M | n/a |
| Spire Inc (SR) | 2025-09-30 | $5.70M | +26.7% |
| Northwest Natural Holding Co (NWN) | 2025-12-31 | $36.67M | -4.7% |
| Cheniere Energy Partners, L.P. (CQP) | 2025-12-31 | $182.00M | -32.6% |
| Excelerate Energy, Inc. (EE) | 2025-12-31 | $538.23M | +0.1% |
Compare OGS, NFG, MDU, NJR side by side · Screen every company in Natural Gas Distribution ↗