OGE Energy Corp. (OGE): EBITDA
$1.36B
Year ended 2025-12-31
$1.34B
Trailing 12 months to 2026-03-31
+7.0%
3-year compound annual growth
+8.3%
5-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.36B | +5.8% | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $1.28B | +11.1% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $1.16B | +4.2% | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | $1.11B | +15.6% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $960.20M | +5.1% | 2024-02-21, From 2021-01-01 |
| 2020-12-31 | $913.50M | +6.3% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $859.30M | +5.9% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $811.20M | -0.5% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $815.40M | -4.5% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $853.40M | n/c | 2019-02-21, From 2016-01-01 |
| 2015-12-31 | $789.10M | -3.6% | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $818.20M | -3.8% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $850.80M | -18.8% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $1.05B | +9.9% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $953.80M | +7.7% | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $885.20M | +17.3% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $754.50M | n/c | 2012-02-16, From 2009-01-01 |
| 2008-12-31 | $680.00M | n/a | 2011-02-17, From 2008-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| OGE Energy Corp. (OGE) | 2025-12-31 | $1.36B | +5.8% |
| Hawaiian Electric Industries Inc (HE) | 2025-12-31 | $534.24M | n/m |
| Portland General Electric Co (POR) | 2025-12-31 | $1.13B | +12.4% |
| Talen Energy Corp (TLN) | 2025-12-31 | $189.00M | -63.9% |
| Algonquin Power & Utilities Corp. (AQN) | 2025-12-31 | $905.00M | +7.5% |
| Wisconsin Electric Power Co (WELPP) | 2025-12-31 | $1.80B | +10.1% |
| Black Hills Corp (BKH) | 2025-12-31 | $821.30M | +6.2% |
| TXNM Energy Inc (TXNM) | 2025-12-31 | $924.56M | +5.5% |
| Pinnacle West Capital Corp (PNW) | 2025-12-31 | $2.04B | +3.5% |
Compare OGE, HE, POR, TLN side by side · Screen every company in Electric Services ↗