Ocugen, Inc. (OCGN): Revenue
$4.41M
Year ended 2025-12-31
$4.58M
Trailing 12 months to 2026-06-30
+21.0%
3-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.41M | +8.8% | 2026-03-04, From 2025-01-01 |
| 2024-12-31 | $4.05M | -32.8% | 2026-03-04, From 2024-01-01 |
| 2023-12-31 | $6.04M | +142.6% | 2025-03-05, From 2023-01-01 |
| 2022-12-31 | $2.49M | n/a | 2024-04-16, From 2022-01-01 |
| No annual figure between 2018-12-31 and 2022-12-31. | |||
| 2018-12-31 | $0 | n/a | 2019-03-22, From 2018-01-01 |
| 2017-12-31 | $0 | n/a | 2019-03-22, From 2017-01-01 |
| 2016-12-31 | $0 | n/a | 2018-03-15, From 2016-01-01 |
| 2015-12-31 | $0 | n/a | 2017-03-16, From 2015-01-01 |
| 2014-12-31 | $0 | n/a | 2016-03-10, From 2014-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Ocugen, Inc. (OCGN) | 2025-12-31 | $4.41M | +8.8% |
| Prime Medicine, Inc. (PRME) | 2025-12-31 | $4.63M | +55.3% |
| CG Oncology, Inc. (CGON) | 2025-12-31 | $4.04M | +254.7% |
| Zeo ScientifiX, Inc. (ZEOX) | 2025-10-31 | $5.20M | +12.5% |
| CRISPR Therapeutics AG (CRSP) | 2025-12-31 | $3.51M | -90.6% |
| Surrozen, Inc. (SRZN) | 2025-12-31 | $3.48M | -67.4% |
| DBV Technologies S.A. (DBVT) | 2025-12-31 | $5.64M | +35.8% |
| Dyadic International Inc (DYAI) | 2025-12-31 | $3.09M | -11.6% |
| Fate Therapeutics Inc (FATE) | 2025-12-31 | $6.65M | -51.2% |
Compare OCGN, PRME, CGON, ZEOX side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗