Nexalin Technology, Inc. (NXL): Net Income
-$8.22M
Year ended 2025-12-31
-$8.99M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$8.22M | n/m | 2026-03-25, From 2025-01-01 |
| 2024-12-31 | -$7.61M | n/m | 2026-03-25, From 2024-01-01 |
| 2023-12-31 | -$4.65M | n/m | 2025-09-23, From 2023-01-01 |
| 2022-12-31 | -$1.70M | n/m | 2024-03-27, From 2022-01-01 |
| 2021-12-31 | -$6.08M | n/a | 2023-03-27, From 2021-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Nexalin Technology, Inc. (NXL) | 2025-12-31 | -$8.22M | n/m |
| Positron Corp (POSC) | 2025-12-31 | -$10.60M | n/m |
| iTonic Holdings Ltd (ITOC) | 2025-12-31 | -$5.10M | n/m |
| Guided Therapeutics Inc (GTHP) | 2025-12-31 | -$3.20M | n/m |
| Hongchang International Co., Ltd (HCIL) | 2024-12-31 | -$472.4K | n/m |
| ADM Tronics Unlimited, Inc. (ADMT) | 2026-03-31 | -$100.4K | n/m |
| Neuraxis, Inc (NRXS) | 2025-12-31 | -$7.80M | n/m |
| Yubo International Biotech Ltd (YBGJ) | 2025-12-31 | -$1.08M | n/m |
| Nuwellis, Inc. (NUWE) | 2025-12-31 | -$17.52M | n/m |
Compare NXL, POSC, ITOC, GTHP side by side · Screen every company in Electromedical & Electrotherapeutic Apparatus ↗