Newton Golf Company, Inc. (NWTG): Total Liabilities
$2.37M
As of 2025-12-31
$5.99M
As of 2026-06-30
+3.0%
3-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.37M | -84.1% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $14.95M | n/m | 2026-03-31, Balance as of period end |
| 2023-12-31 | $604.0K | -72.2% | 2025-04-04, Balance as of period end |
| 2022-12-31 | $2.17M | n/a | 2024-03-18, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Newton Golf Company, Inc. (NWTG) | 2025-12-31 | $2.37M | -84.1% |
| Brownie's Marine Group, Inc (BWMG) | 2025-12-31 | $3.29M | -21.5% |
| GMEX Robotics Corp (GMEX) | 2025-06-30 | $2.21M | -10.7% |
| TruGolf Holdings, Inc. (TRUG) | 2025-12-31 | $15.88M | -27.1% |
| FST Corp. (KBSX) | 2025-12-31 | $45.37M | +27.9% |
| American Outdoor Brands, Inc. (AOUT) | 2026-04-30 | $60.73M | -11.7% |
| Escalade Inc (ESCA) | 2025-12-31 | $48.89M | -14.7% |
| Clarus Corp (CLAR) | 2025-12-31 | $52.63M | -13.7% |
| Johnson Outdoors Inc (JOUT) | 2025-10-03 | $185.68M | +8.1% |
Compare NWTG, BWMG, GMEX, TRUG side by side · Screen every company in Sporting & Athletic Goods, NEC ↗