New Peoples Bankshares Inc (NWPP): Free Cash Flow
$11.49M
Year ended 2025-12-31
-4.7%
3-year compound annual growth
+12.3%
5-year compound annual growth
+10.8%
10-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $11.49M | +75.4% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $6.55M | +10.6% | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $5.93M | -55.4% | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $13.28M | +36.9% | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | $9.71M | +50.9% | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | $6.43M | -35.7% | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | $10.00M | +263.0% | 2021-04-08, From 2019-01-01 |
| 2018-12-31 | $2.75M | -22.9% | 2020-04-14, From 2018-01-01 |
| 2017-12-31 | $3.57M | n/m | 2019-04-01, From 2017-01-01 |
| 2016-12-31 | -$1.34M | n/m | 2018-03-23, From 2016-01-01 |
| 2015-12-31 | $4.14M | +187.5% | 2017-03-13, From 2015-01-01 |
| 2014-12-31 | $1.44M | -74.3% | 2016-03-01, From 2014-01-01 |
| 2013-12-31 | $5.60M | -26.1% | 2015-03-26, From 2013-01-01 |
| 2012-12-31 | $7.58M | -25.7% | 2014-03-25, From 2012-01-01 |
| 2011-12-31 | $10.21M | +28.8% | 2013-03-19, From 2011-01-01 |
| 2010-12-31 | $7.92M | n/a | 2012-03-01, From 2010-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| New Peoples Bankshares Inc (NWPP) | 2025-12-31 | $11.49M | +75.4% |
| United Bancorp Inc (UBCP) | 2025-12-31 | -$1.32M | n/m |
| Finwise Bancorp (FINW) | 2025-12-31 | -$28.64M | n/m |
| Auburn National Bancorporation, Inc (AUBN) | 2025-12-31 | $10.86M | +24.6% |
| Bank of the James Financial Group Inc (BOTJ) | 2025-12-31 | $10.49M | +76.1% |
| Peoples Financial Corp (PFBX) | 2025-12-31 | $4.20M | -16.9% |
| First US Bancshares, Inc. (FUSB) | 2025-12-31 | $9.08M | +60.5% |
| Uwharrie Capital Corp (UWHR) | 2025-12-31 | $8.20M | -38.1% |
| Steele Bancorp Inc (STLE) | 2025-12-31 | $13.07M | +141.3% |
Compare NWPP, UBCP, FINW, AUBN side by side · Screen every company in State Commercial Banks ↗