NorthWestern Energy Group, Inc. (NWE): Free Cash Flow
-$130.00M
Year ended 2025-12-31
-$192.16M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$130.00M | n/m | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | -$142.50M | n/m | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | -$77.66M | n/m | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | -$207.90M | n/m | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | -$214.35M | n/a | 2024-02-15, From 2021-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| NorthWestern Energy Group, Inc. (NWE) | 2025-12-31 | -$130.00M | n/m |
| Avista Corp (AVA) | 2025-12-31 | -$101.00M | n/m |
| Unitil Corp (UTL) | 2025-12-31 | -$53.80M | n/m |
| Evergy, Inc. (EVRG) | 2025-12-31 | -$751.70M | n/m |
| NiSource Inc. (NI) | 2025-12-31 | -$420.00M | n/m |
| Ameren Corp (AEE) | 2025-12-31 | -$775.00M | n/m |
| Public Service Enterprise Group Inc (PEG) | 2025-12-31 | $26.00M | n/m |
| Xcel Energy Inc (XEL) | 2025-12-31 | -$6.83B | n/m |
| Exelon Corp (EXC) | 2025-12-31 | -$2.27B | n/m |
Compare NWE, AVA, UTL, EVRG side by side · Screen every company in Electric & Other Services Combined ↗