Nuvve Holding Corp. (NVVE): Free Cash Flow
-$16.68M
Year ended 2025-12-31
-$19.04M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$16.68M | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$15.78M | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$21.44M | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$34.52M | n/m | 2024-03-29, From 2022-01-01 |
| 2021-12-31 | -$29.46M | n/m | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | -$3.10M | n/a | 2023-03-31, From 2020-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Nuvve Holding Corp. (NVVE) | 2025-12-31 | -$16.68M | n/m |
| Polar Power, Inc. (POLA) | 2024-12-31 | -$555.0K | n/m |
| TurnOnGreen, Inc. (TOGI) | 2025-12-31 | -$3.03M | n/m |
| Elong Power Holding Ltd. (ELPW) | 2025-12-31 | -$2.83M | n/m |
| ESS Tech, Inc. (GWH) | 2025-12-31 | -$53.67M | n/m |
| SES AI Corp (SES) | 2025-12-31 | -$61.22M | n/m |
| Solid Power, Inc. (SLDP) | 2025-12-31 | -$83.60M | n/m |
| Pioneer Power Solutions, Inc. (PPSI) | 2025-12-31 | -$8.49M | n/m |
| Beam Global (BEEM) | 2025-12-31 | -$10.90M | n/m |
Compare NVVE, POLA, TOGI, ELPW side by side · Screen every company in Miscellaneous Electrical Machinery, Equipment & Supplies ↗