Envista Holdings Corp (NVST): Operating Income
$216.10M
Year ended 2025-12-31
$273.60M
Trailing 12 months to 2026-07-03
-12.2%
3-year compound annual growth
+37.8%
5-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $216.10M | n/m | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | -$1.04B | n/m | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $31.50M | -90.1% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $319.20M | +4.2% | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $306.20M | +603.9% | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $43.50M | -81.5% | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $235.70M | n/c | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $298.40M | -22.8% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $386.60M | n/a | 2020-02-21, From 2017-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Envista Holdings Corp (NVST) | 2025-12-31 | $216.10M | n/m |
| Dentsply Sirona Inc. (XRAY) | 2025-12-31 | -$422.00M | n/m |
| Sonendo, Inc. (SONX) | 2024-12-31 | -$29.37M | n/m |
| Dror Ortho-Design, Inc. (DROR) | 2025-12-31 | -$2.22M | n/m |
Compare NVST, XRAY, SONX, DROR side by side · Screen every company in Dental Equipment & Supplies ↗