Nova Minerals Corp (NVA): EPS (Basic)
-$0.72
Year ended 2026-06-30
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | -$0.72 | n/m | 2026-09-30, From 2025-07-01 |
| 2025-06-30 | -$0.49 | n/a | 2026-09-30, From 2024-07-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Nova Minerals Corp (NVA) | 2026-06-30 | -$0.72 | n/m |
| Verde Resources, Inc. (VRDR) | 2026-06-30 | $0.00 | n/a |
| Rare Element Resources Ltd (REEMF) | 2025-12-31 | -$0.01 | n/m |
| Idaho Strategic Resources, Inc. (IDR) | 2025-12-31 | $1.15 | +69.1% |
| Alaska Silver Corp. (WAMFF) | 2025-12-31 | -$0.13 | n/m |
| Vista Gold Corp (VGZ) | 2025-12-31 | -$0.06 | n/m |
| Fortitude Gold Corp (FTCO) | 2025-12-31 | $0.02 | n/m |
| Trilogy Metals Inc. (TMQ) | 2025-11-30 | -$0.26 | n/m |
| Contango Silver & Gold Inc. (CTGO) | 2025-12-31 | -$2.80 | n/m |
Compare NVA, VRDR, REEMF, IDR side by side · Screen every company in Gold and Silver Ores ↗