Nuvera Communications, Inc. (NUVR): EBITDA
$29.33M
Year ended 2025-12-31
$29.30M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $29.33M | +5.7% | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | $27.74M | +12.4% | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | $24.68M | n/c | 2025-03-17, From 2023-01-01 |
| 2022-12-31 | $25.80M | -2.7% | 2024-03-20, From 2022-01-01 |
| 2021-12-31 | $26.52M | -2.7% | 2023-04-05, From 2021-01-01 |
| 2020-12-31 | $27.26M | +3.7% | 2022-03-16, From 2020-01-01 |
| 2019-12-31 | $26.29M | +15.5% | 2021-03-16, From 2019-01-01 |
| 2018-12-31 | $22.77M | +18.8% | 2020-03-16, From 2018-01-01 |
| 2017-12-31 | $19.17M | +25.9% | 2019-03-14, From 2017-01-01 |
| 2016-12-31 | $15.23M | +2.6% | 2018-03-15, From 2016-01-01 |
| 2015-12-31 | $14.85M | +3.2% | 2017-03-15, From 2015-01-01 |
| 2014-12-31 | $14.39M | -1.1% | 2016-03-15, From 2014-01-01 |
| 2013-12-31 | $14.54M | +21.8% | 2015-03-16, From 2013-01-01 |
| 2012-12-31 | $11.94M | -11.2% | 2014-03-14, From 2012-01-01 |
| 2011-12-31 | $13.45M | -3.4% | 2013-03-22, From 2011-01-01 |
| 2010-12-31 | $13.93M | +0.4% | 2012-03-26, From 2010-01-01 |
| 2009-12-31 | $13.88M | n/a | 2012-03-26, From 2009-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Nuvera Communications, Inc. (NUVR) | 2025-12-31 | $29.33M | +5.7% |
| Crexendo, Inc. (CXDO) | 2025-12-31 | $4.91M | +130.7% |
| SurgePays, Inc. (SURG) | 2025-12-31 | -$33.28M | n/m |
| NextPlat Corp (NXPL) | 2025-12-31 | -$8.46M | n/m |
| GlobalTech Corp (GLTKD) | 2025-12-31 | -$1.60M | n/m |
| iQSTEL Inc (IQST) | 2025-12-31 | -$3.62M | n/m |
| Shenandoah Telecommunications Co (SHEN) | 2025-12-31 | $106.44M | +55.8% |
| High Wire Networks, Inc. (HWNI) | 2024-12-31 | -$7.76M | n/m |
| ATN International, Inc. (ATNI) | 2025-12-31 | $161.41M | +17.4% |
Compare NUVR, CXDO, SURG, NXPL side by side · Screen every company in Telephone Communications (No Radiotelephone) ↗