NetScout Systems Inc (NTCT): Operating Income
$109.83M
Year ended 2026-03-31
$130.87M
Trailing 12 months to 2026-06-30
+12.2%
3-year compound annual growth
+24.2%
5-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $109.83M | n/m | 2026-05-14, From 2025-04-01 |
| 2025-03-31 | -$367.60M | n/m | 2026-05-14, From 2024-04-01 |
| 2024-03-31 | -$149.83M | n/m | 2026-05-14, From 2023-04-01 |
| 2023-03-31 | $77.66M | +59.7% | 2025-05-15, From 2022-04-01 |
| 2022-03-31 | $48.63M | +31.0% | 2024-05-16, From 2021-04-01 |
| 2021-03-31 | $37.13M | +110.5% | 2023-05-16, From 2020-04-01 |
| 2020-03-31 | $17.64M | n/m | 2022-05-19, From 2019-04-01 |
| 2019-03-31 | -$71.58M | n/m | 2021-05-20, From 2018-04-01 |
| 2018-03-31 | -$4.06M | n/m | 2020-05-20, From 2017-04-01 |
| 2017-03-31 | $62.06M | n/m | 2019-05-28, From 2016-04-01 |
| 2016-03-31 | -$25.55M | n/m | 2018-05-22, From 2015-04-01 |
| 2015-03-31 | $96.77M | +24.0% | 2017-05-24, From 2014-04-01 |
| 2014-03-31 | $78.01M | +20.9% | 2016-05-31, From 2013-04-01 |
| 2013-03-31 | $64.53M | +20.2% | 2015-05-20, From 2012-04-01 |
| 2012-03-31 | $53.68M | -7.5% | 2014-05-20, From 2011-04-01 |
| 2011-03-31 | $58.06M | +26.5% | 2013-05-24, From 2010-04-01 |
| 2010-03-31 | $45.90M | n/a | 2012-05-25, From 2009-04-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| NetScout Systems Inc (NTCT) | 2026-03-31 | $109.83M | n/m |
| Ribbon Communications Inc. (RBBN) | 2025-12-31 | -$3.32M | n/m |
| Waystar Holding Corp. (WAY) | 2025-12-31 | $249.31M | +101.5% |
| Samsara Inc. (IOT) | 2026-01-31 | -$52.58M | n/m |
| Unisys Corp (UIS) | 2025-12-31 | $78.50M | -19.4% |
| Agilysys Inc (AGYS) | 2026-03-31 | $43.02M | +90.4% |
| Jack Henry & Associates Inc (JKHY) | 2026-06-30 | $635.03M | +11.7% |
| OneSpan Inc. (OSPN) | 2025-12-31 | $48.45M | +8.1% |
| Light & Wonder, Inc. (LNWO) | 2025-12-31 | $683.00M | +2.2% |
Compare NTCT, RBBN, WAY, IOT side by side · Screen every company in Services-Computer Integrated Systems Design ↗