NetClass Technology Inc (NTCL): Cost of Revenue
$7.56M
Year ended 2025-09-30
+6.8%
3-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $7.56M | -2.9% | 2026-02-02, From 2024-10-01 |
| 2024-09-30 | $7.79M | -10.8% | 2026-02-02, From 2023-10-01 |
| 2023-09-30 | $8.73M | +40.4% | 2026-02-02, From 2022-10-01 |
| 2022-09-30 | $6.22M | n/a | 2025-02-18, From 2021-10-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| NetClass Technology Inc (NTCL) | 2025-09-30 | $7.56M | -2.9% |
| DarkIris Inc. (DKI) | 2025-09-30 | $7.58M | +54.2% |
| My Size, Inc. (MYSZ) | 2025-12-31 | $6.36M | +28.9% |
| Infobird Co., Ltd (IFBD) | 2025-12-31 | $6.14M | +626.2% |
| Motorsport Games Inc. (MSGM) | 2025-12-31 | $2.09M | -35.1% |
| Banzai International, Inc. (PARA) | 2025-12-31 | $2.19M | +53.9% |
| Xiao-I Corp (AIXI) | 2025-12-31 | $6.85M | -69.2% |
| Artificial Intelligence Technology Solutions Inc. (AITX) | 2026-02-28 | $2.21M | -7.3% |
| Mobile-health Network Solutions (MNDR) | 2025-06-30 | $6.37M | -44.3% |
Compare NTCL, DKI, MYSZ, IFBD side by side · Screen every company in Services-Prepackaged Software ↗