Insight Enterprises Inc (NSIT): Share Repurchases
$151.12M
Year ended 2025-12-31
$225.00M
Trailing 12 months to 2026-06-30
+11.9%
3-year compound annual growth
+43.3%
5-year compound annual growth
+5.1%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $151.12M | -24.4% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $200.02M | -7.9% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $217.11M | +101.2% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $107.92M | +115.8% | 2025-02-14, From 2022-01-01 |
| 2021-12-31 | $50.00M | +100.0% | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | $25.00M | -10.4% | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $27.90M | +26.4% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $22.07M | n/a | 2021-02-17, From 2018-01-01 |
| No annual figure between 2016-12-31 and 2018-12-31. | |||
| 2016-12-31 | $50.00M | -45.6% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $91.84M | +82.3% | 2018-02-26, From 2015-01-01 |
| 2014-12-31 | $50.38M | -12.8% | 2017-02-17, From 2014-01-01 |
| 2013-12-31 | $57.77M | n/a | 2016-02-19, From 2013-01-01 |
| No annual figure between 2011-12-31 and 2013-12-31. | |||
| 2011-12-31 | $50.00M | n/a | 2014-02-21, From 2011-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Insight Enterprises Inc (NSIT) | 2025-12-31 | $151.12M | -24.4% |
| Wayfair Inc. (W) | 2024-12-31 | $0 | n/a |
| Chewy, Inc. (CHWY) | 2026-02-01 | $262.50M | -72.2% |
| Vipshop Holdings Ltd (VIPS) | 2025-12-31 | $706.52M | +33.4% |
| CDW Corp (CDW) | 2025-12-31 | $653.00M | +30.6% |
| Pattern Group Inc. (PTRN) | 2025-12-31 | $0 | -100.0% |
| Coupang, Inc. (CPNG) | 2025-12-31 | $243.00M | +36.5% |
| Stitch Fix, Inc. (SFIX) | 2026-08-01 | $26.39M | n/a |
| Revolve Group, Inc. (RVLV) | 2025-12-31 | $2.02M | -82.8% |
Compare NSIT, W, CHWY, VIPS side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗