Nutra Pharma Corp (NPHC): Total Assets
$584.6K
As of 2025-12-31
$622.9K
As of 2026-06-30
-8.2%
3-year compound annual growth
+14.1%
5-year compound annual growth
+4.2%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $584.6K | -2.5% | 2026-05-20, Balance as of period end |
| 2024-12-31 | $599.5K | -6.4% | 2026-05-20, Balance as of period end |
| 2023-12-31 | $640.4K | -15.2% | 2026-02-17, Balance as of period end |
| 2022-12-31 | $754.9K | -3.2% | 2025-11-24, Balance as of period end |
| 2021-12-31 | $780.0K | +158.5% | 2025-09-03, Balance as of period end |
| 2020-12-31 | $301.8K | -11.2% | 2022-04-15, Balance as of period end |
| 2019-12-31 | $339.8K | +140.3% | 2021-09-08, Balance as of period end |
| 2018-12-31 | $141.4K | -63.7% | 2021-07-01, Balance as of period end |
| 2017-12-31 | $389.6K | +81.8% | 2021-02-05, Balance as of period end |
| 2016-12-31 | $214.3K | -44.7% | 2018-04-17, Balance as of period end |
| 2015-12-31 | $387.6K | +0.1% | 2017-04-17, Balance as of period end |
| 2014-12-31 | $387.3K | +199.4% | 2016-04-14, Balance as of period end |
| 2013-12-31 | $129.4K | -57.3% | 2015-04-13, Balance as of period end |
| 2012-12-31 | $302.9K | +32.1% | 2014-03-31, Balance as of period end |
| 2011-12-31 | $229.3K | -69.6% | 2013-04-16, Balance as of period end |
| 2010-12-31 | $753.4K | n/a | 2012-11-15, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Nutra Pharma Corp (NPHC) | 2025-12-31 | $584.6K | -2.5% |
| China Foods Holdings Ltd. (CFOO) | 2025-12-31 | $212.9K | -51.1% |
| Adia Nutrition, Inc. (ADIA) | 2025-12-31 | $594.8K | -10.7% |
| TFA Therapeutics, Inc. (RAJAF) | 2025-12-31 | $4.66M | +0.7% |
| Target Group Inc. (CBDY) | 2025-12-31 | $6.18M | -18.4% |
| Healthy Extracts Inc. (HYEX) | 2025-12-31 | $27.82M | n/m |
| Functional Brands Inc. (MEHA) | 2025-12-31 | $9.11M | +27.0% |
| Bon Natural Life Ltd (BON) | 2025-09-30 | $85.19M | +37.9% |
| Charlie's Holdings, Inc. (CHUC) | 2025-12-31 | $11.56M | +193.1% |
Compare NPHC, CFOO, ADIA, RAJAF side by side · Screen every company in Medicinal Chemicals & Botanical Products ↗