NOV Inc. (NOV): EBITDA
$849.00M
Year ended 2025-12-31
$747.00M
Trailing 12 months to 2026-03-31
+14.5%
3-year compound annual growth
+9.0%
10-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $849.00M | -30.4% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $1.22B | +27.9% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $953.00M | +68.7% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $565.00M | +228.5% | 2025-02-14, From 2022-01-01 |
| 2021-12-31 | $172.00M | n/m | 2024-02-14, From 2021-01-01 |
| 2020-12-31 | -$2.07B | n/m | 2023-02-14, From 2020-01-01 |
| 2019-12-31 | -$5.75B | n/m | 2022-02-11, From 2019-01-01 |
| 2018-12-31 | $901.00M | +114.0% | 2021-02-12, From 2018-01-01 |
| 2017-12-31 | $421.00M | n/m | 2020-02-13, From 2017-01-01 |
| 2016-12-31 | -$1.71B | n/m | 2019-02-14, From 2016-01-01 |
| 2015-12-31 | $357.00M | -91.9% | 2018-02-16, From 2015-01-01 |
| 2014-12-31 | $4.39B | +11.5% | 2017-02-17, From 2014-01-01 |
| 2013-12-31 | $3.94B | -1.7% | 2016-02-19, From 2013-01-01 |
| 2012-12-31 | $4.00B | n/c | 2015-02-17, From 2012-01-01 |
| 2011-12-31 | $3.49B | +18.2% | 2014-02-14, From 2011-01-01 |
| 2010-12-31 | $2.95B | +5.3% | 2013-02-22, From 2010-01-01 |
| 2009-12-31 | $2.81B | -15.5% | 2012-02-23, From 2009-01-01 |
| 2008-12-31 | $3.32B | +47.0% | 2011-02-23, From 2008-01-01 |
| 2007-12-31 | $2.26B | n/a | 2010-02-26, From 2007-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| NOV Inc. (NOV) | 2025-12-31 | $849.00M | -30.4% |
| TechnipFMC plc (FTI) | 2025-12-31 | $1.88B | +21.2% |
| Weatherford International plc (WFRD) | 2025-12-31 | $1.02B | -20.1% |
| DNOW Inc. (DNOW) | 2025-12-31 | -$41.00M | n/m |
| Baker Hughes Co (BKR) | 2024-12-31 | $4.22B | +23.9% |
| Cactus, Inc. (WHD) | 2025-12-31 | $314.42M | -10.2% |
| Innovex International, Inc. (INVX) | 2025-12-31 | $193.37M | +140.9% |
| Forum Energy Technologies, Inc. (FET) | 2025-12-31 | $63.90M | n/m |
| Flowco Holdings Inc. (FLOC) | 2025-12-31 | $293.85M | +41.5% |
Compare NOV, FTI, WFRD, DNOW side by side · Screen every company in Oil & Gas Field Machinery & Equipment ↗