Nobility Homes Inc (NOBH): Share Repurchases
$420.1K
Year ended 2025-11-01
$3.39M
Trailing 12 months to 2026-08-01
-56.8%
3-year compound annual growth
-12.6%
5-year compound annual growth
+1.5%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-11-01 | $420.1K | n/a | 2026-01-30, From 2024-11-03 |
| 2024-11-02 | $0 | -100.0% | 2026-01-30, From 2023-11-05 |
| 2023-11-04 | $2.85M | -45.1% | 2025-01-30, From 2022-11-06 |
| 2022-11-05 | $5.20M | +49.4% | 2024-05-20, From 2021-11-07 |
| 2021-11-06 | $3.48M | +323.0% | 2023-02-01, From 2020-11-01 |
| 2020-10-31 | $822.5K | -82.1% | 2022-02-04, From 2019-11-03 |
| 2019-11-02 | $4.59M | +82.5% | 2021-01-29, From 2018-11-04 |
| 2018-11-03 | $2.51M | n/m | 2020-01-31, From 2017-11-05 |
| 2017-11-04 | $123.2K | -73.1% | 2019-01-31, From 2016-11-06 |
| 2016-11-05 | $458.3K | +27.0% | 2018-01-26, From 2015-11-01 |
| 2015-10-31 | $360.8K | n/a | 2017-01-27, From 2014-11-02 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Nobility Homes Inc (NOBH) | 2025-11-01 | $420.1K | n/a |
| Legacy Housing Corp (LEGH) | 2025-12-31 | $7.61M | +41.0% |
| Cavco Industries, Inc. (CVCO) | 2026-03-28 | $159.89M | +7.5% |
| Champion Homes, Inc. (SKY) | 2026-03-28 | $200.00M | +150.0% |
Compare NOBH, LEGH, CVCO, SKY side by side · Screen every company in Mobile Homes ↗