Newmark Group, Inc. (NMRK): EBITDA
$415.31M
Year ended 2025-12-31
$460.69M
Trailing 12 months to 2026-06-30
+5.7%
3-year compound annual growth
+5.0%
5-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $415.31M | +23.1% | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $337.34M | +15.8% | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | $291.44M | -17.1% | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | $351.38M | -74.5% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $1.38B | +323.2% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $325.19M | -13.8% | 2023-03-16, From 2020-01-01 |
| 2019-12-31 | $377.38M | -12.3% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $430.32M | +45.6% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $295.60M | +23.4% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $239.62M | n/a | 2019-03-15, From 2016-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Newmark Group, Inc. (NMRK) | 2025-12-31 | $415.31M | +23.1% |
| Opendoor Technologies Inc. (OPEN) | 2025-12-31 | -$256.00M | n/m |
| AGNT, Inc. (AGNT) | 2025-12-31 | -$14.60M | n/m |
| Real Brokerage Inc (REAX) | 2025-12-31 | -$7.32M | n/m |
| Compass, Inc. (COMP) | 2025-12-31 | $49.30M | n/m |
| Douglas Elliman Inc. (DOUG) | 2025-12-31 | $53.86M | n/m |
| Marcus & Millichap, Inc. (MMI) | 2025-12-31 | -$1.61M | n/m |
| Fathom Holdings Inc. (FTHM) | 2025-12-31 | -$9.73M | n/m |
| Jones Lang LaSalle Inc (JLL) | 2025-12-31 | $1.35B | +20.2% |
Compare NMRK, OPEN, AGNT, REAX side by side · Screen every company in Real Estate Agents & Managers (For Others) ↗