Neumora Therapeutics, Inc. (NMRA): EPS (Basic)
-$1.45
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.45 | n/m | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | -$1.53 | n/m | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | -$3.63 | n/m | 2025-03-03, From 2023-01-01 |
| 2022-12-31 | -$4.81 | n/a | 2025-03-03, From 2022-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Neumora Therapeutics, Inc. (NMRA) | 2025-12-31 | -$1.45 | n/m |
| Editas Medicine, Inc. (EDIT) | 2025-12-31 | -$1.80 | n/m |
| Vaxart, Inc. (VXRT) | 2025-12-31 | $0.07 | n/m |
| Inhibikase Therapeutics, Inc. (IKT) | 2025-12-31 | -$0.49 | n/m |
| Instil Bio, Inc. (TIL) | 2025-12-31 | -$10.70 | n/m |
| Caribou Biosciences, Inc. (CRBU) | 2025-12-31 | -$1.59 | n/m |
| Protara Therapeutics, Inc. (TARA) | 2025-12-31 | -$1.34 | n/m |
| Sutro Biopharma, Inc. (STRO) | 2025-12-31 | -$22.49 | n/m |
| SAB Biotherapeutics, Inc. (SABS) | 2025-12-31 | $0.22 | n/m |
Compare NMRA, EDIT, VXRT, IKT side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗