Netlist Inc (NLST): Net Income
-$24.82M
Year ended 2025-12-27
$789.0K
Trailing 12 months to 2026-06-27
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-27 | -$24.82M | n/m | 2026-03-19, From 2024-12-29 |
| 2024-12-28 | -$53.87M | n/m | 2026-03-19, From 2023-12-31 |
| 2023-12-30 | -$60.40M | n/m | 2025-03-28, From 2023-01-01 |
| 2022-12-31 | -$33.37M | n/m | 2024-02-23, From 2022-01-02 |
| 2022-01-01, Fiscal 2021 | $4.83M | n/m | 2024-02-23, From 2021-01-03 |
| 2021-01-02, Fiscal 2020 | -$7.27M | n/m | 2023-02-28, From 2019-12-29 |
| 2019-12-28 | -$12.45M | n/m | 2022-03-01, From 2018-12-30 |
| 2018-12-29 | -$17.12M | n/m | 2020-03-10, From 2017-12-31 |
| 2017-12-30 | -$13.42M | n/m | 2019-03-22, From 2017-01-01 |
| 2016-12-31 | -$11.23M | n/m | 2018-03-30, From 2016-01-03 |
| 2016-01-02, Fiscal 2015 | -$20.53M | n/m | 2017-03-31, From 2014-12-28 |
| 2014-12-27 | -$15.38M | n/m | 2016-03-04, From 2013-12-29 |
| 2013-12-28 | -$10.77M | n/m | 2015-03-27, From 2012-12-30 |
| 2012-12-29 | -$13.98M | n/m | 2014-03-18, From 2012-01-01 |
| 2011-12-31 | -$5.60M | n/m | 2013-03-29, From 2011-01-02 |
| 2011-01-01, Fiscal 2010 | -$15.12M | n/a | 2012-02-28, From 2010-01-03 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Netlist Inc (NLST) | 2025-12-27 | -$24.82M | n/m |
| Magnachip Semiconductor Corp (MX) | 2025-12-31 | -$29.72M | n/m |
| indie Semiconductor, Inc. (INDI) | 2025-12-31 | -$143.07M | n/m |
| nLight, Inc. (LASR) | 2025-12-31 | -$23.47M | n/m |
| SiTime Corp (SITM) | 2025-12-31 | -$42.90M | n/m |
| FTC Solar, Inc. (FTCI) | 2025-12-31 | -$79.58M | n/m |
| Ambarella Inc (AMBA) | 2026-01-31 | -$75.86M | n/m |
| AXT Inc (AXTI) | 2025-12-31 | -$21.26M | n/m |
| TOYO Co., Ltd (TOYO) | 2025-12-31 | $39.66M | -2.3% |
Compare NLST, MX, INDI, LASR side by side · Screen every company in Semiconductors & Related Devices ↗