National Healthcare Properties, Inc. (NHP): EBITDA
$81.56M
Year ended 2025-12-31
$82.55M
Trailing 12 months to 2026-06-30
+17.3%
3-year compound annual growth
+5.9%
5-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $81.56M | n/m | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | -$39.47M | n/m | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $78.14M | +54.7% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $50.52M | +18.9% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $42.49M | -30.5% | 2024-03-15, From 2021-01-01 |
| 2020-12-31 | $61.18M | +24.2% | 2023-03-17, From 2020-01-01 |
| 2019-12-31 | $49.24M | -38.5% | 2022-03-18, From 2019-01-01 |
| 2018-12-31 | $80.04M | +22.3% | 2021-03-30, From 2018-01-01 |
| 2017-12-31 | $65.42M | -31.5% | 2020-03-24, From 2017-01-01 |
| 2016-12-31 | $95.58M | n/c | 2019-03-14, From 2016-01-01 |
| 2015-12-31 | $85.31M | n/m | 2018-03-20, From 2015-01-01 |
| 2014-12-31 | -$5.44M | n/m | 2017-03-21, From 2014-01-01 |
| 2013-12-31 | $861.0K | n/a | 2016-03-11, From 2013-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| National Healthcare Properties, Inc. (NHP) | 2025-12-31 | $81.56M | n/m |
| Safehold Inc. (SAFE) | 2025-12-31 | $109.44M | +12.8% |
| InvenTrust Properties Corp. (IVT) | 2025-12-31 | $188.51M | +133.9% |
| Chatham Lodging Trust (CLDT) | 2025-12-31 | $100.62M | +7.1% |
| Saul Centers, Inc. (BFS) | 2025-12-31 | $254.10M | -0.1% |
| Acadia Realty Trust (AKR) | 2025-12-31 | $206.88M | +1.1% |
| SmartStop Self Storage REIT, Inc. (SMA) | 2025-12-31 | $132.30M | +5.6% |
| Centerspace (CSR) | 2025-12-31 | $179.18M | +39.9% |
| American Assets Trust, Inc. (AAT) | 2025-12-31 | $273.24M | +7.3% |
Compare NHP, SAFE, IVT, CLDT side by side · Screen every company in Real Estate Investment Trusts ↗