Minerva Neurosciences, Inc. (NERV): R&D Expense
$5.76M
Year ended 2025-12-31
$15.54M
Trailing 12 months to 2026-06-30
-26.7%
3-year compound annual growth
-23.5%
5-year compound annual growth
-11.0%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.76M | -51.6% | 2026-03-11, From 2025-01-01 |
| 2024-12-31 | $11.90M | -6.3% | 2026-03-11, From 2024-01-01 |
| 2023-12-31 | $12.71M | -13.3% | 2025-02-25, From 2023-01-01 |
| 2022-12-31 | $14.65M | -54.3% | 2024-02-22, From 2022-01-01 |
| 2021-12-31 | $32.04M | +45.4% | 2023-03-08, From 2021-01-01 |
| 2020-12-31 | $22.04M | -62.1% | 2022-03-01, From 2020-01-01 |
| 2019-12-31 | $58.12M | +66.6% | 2021-03-08, From 2019-01-01 |
| 2018-12-31 | $34.89M | +15.3% | 2020-03-09, From 2018-01-01 |
| 2017-12-31 | $30.26M | +48.0% | 2019-03-12, From 2017-01-01 |
| 2016-12-31 | $20.44M | +10.3% | 2018-03-12, From 2016-01-01 |
| 2015-12-31 | $18.53M | -56.8% | 2018-03-12, From 2015-01-01 |
| 2014-12-31 | $42.91M | n/m | 2017-03-13, From 2014-01-01 |
| 2013-12-31 | $708.5K | n/a | 2015-03-26, From 2013-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Minerva Neurosciences, Inc. (NERV) | 2025-12-31 | $5.76M | -51.6% |
| iBio, Inc. (IBIO) | 2026-06-30 | $19.64M | +136.3% |
| Citius Oncology, Inc. (CTOR) | 2025-09-30 | $6.42M | +30.3% |
| Arbutus Biopharma Corp (ABUS) | 2025-12-31 | $25.24M | -53.3% |
| Journey Medical Corp (DERM) | 2025-12-31 | $480.0K | -95.1% |
| Relmada Therapeutics, Inc. (RLMD) | 2025-12-31 | $26.88M | -41.8% |
| Eton Pharmaceuticals, Inc. (ETON) | 2025-12-31 | $7.76M | +138.6% |
| Tenax Therapeutics, Inc. (TENX) | 2025-12-31 | $32.67M | +157.1% |
| Immix Biopharma, Inc. (IMMX) | 2025-12-31 | $16.26M | +44.0% |
Compare NERV, IBIO, CTOR, ABUS side by side · Screen every company in Pharmaceutical Preparations ↗