Newbridge Acquisition Ltd (NBRG): Total Assets
$4.82M
As of 2025-12-31
$60.28M
As of 2026-09-30
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.82M | n/m | 2026-03-23, Balance as of period end |
| 2024-12-31 | $95.2K | n/a | 2026-03-23, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Newbridge Acquisition Ltd (NBRG) | 2025-12-31 | $4.82M | n/m |
| Aether Holdings, Inc. (ATHR) | 2025-09-30 | $5.04M | +600.0% |
| Tessera Defense & Homeland Security Inc. (HLSQ) | 2025-12-31 | $5.78M | -86.6% |
| Data443 Risk Mitigation, Inc. (ATDS) | 2025-12-31 | $6.39M | +6.3% |
| Iveda Solutions, Inc. (IVDA) | 2025-12-31 | $6.43M | +24.1% |
| Exascale Labs Holdings Inc. (XLAB) | 2026-06-30 | $6.73M | -8.1% |
| Rank One Computing Corp (ROC) | 2025-12-31 | $6.97M | +8.1% |
| zSpace, Inc. (ZSPC) | 2025-12-31 | $7.59M | -43.9% |
| Amesite Inc. (AMST) | 2026-06-30 | $3.03M | -2.2% |
Compare NBRG, ATHR, HLSQ, ATDS side by side · Screen every company in Services-Prepackaged Software ↗