Nautilus Biotechnology, Inc. (NAUT): Total Liabilities
$34.14M
As of 2025-12-31
$32.46M
As of 2026-06-30
-0.9%
3-year compound annual growth
+40.1%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $34.14M | +0.4% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $34.01M | -15.4% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $40.21M | +14.5% | 2025-02-27, Balance as of period end |
| 2022-12-31 | $35.13M | +0.7% | 2024-02-28, Balance as of period end |
| 2021-12-31 | $34.87M | +452.3% | 2023-02-23, Balance as of period end |
| 2020-12-31 | $6.31M | n/a | 2022-02-24, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Nautilus Biotechnology, Inc. (NAUT) | 2025-12-31 | $34.14M | +0.4% |
| 908 Devices Inc. (MASS) | 2025-12-31 | $46.37M | +3.3% |
| Seer, Inc. (SEER) | 2025-12-31 | $36.78M | -5.8% |
| EyePoint, Inc. (EYPT) | 2025-12-31 | $57.88M | -29.4% |
| Quanterix Corp (QTRX) | 2025-12-31 | $123.04M | +60.8% |
| Harvard Bioscience Inc (HBIO) | 2025-12-31 | $66.34M | +4.8% |
| Cytek Biosciences, Inc. (CTKB) | 2025-12-31 | $119.80M | +15.5% |
| Rapid Micro Biosystems, Inc. (RPID) | 2025-12-31 | $41.65M | +82.5% |
| Bionano Genomics, Inc. (BNGO) | 2025-12-31 | $29.16M | -29.4% |
Compare NAUT, MASS, SEER, EYPT side by side · Screen every company in Laboratory Analytical Instruments ↗