N-able, Inc. (NABL): Net Income
-$18.82M
Year ended 2025-12-31
-$6.89M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$18.82M | n/m | 2026-08-10, From 2025-01-01 |
| 2024-12-31 | $30.74M | +29.1% | 2026-08-10, From 2024-01-01 |
| 2023-12-31 | $23.82M | n/c | 2026-08-10, From 2023-01-01 |
| 2022-12-31 | $16.71M | n/m | 2025-03-07, From 2022-01-01 |
| 2021-12-31 | $113.0K | n/m | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | -$7.16M | n/m | 2023-03-14, From 2020-01-01 |
| 2019-12-31 | -$2.51M | n/a | 2022-03-08, From 2019-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| N-able, Inc. (NABL) | 2025-12-31 | -$18.82M | n/m |
| Skillsoft Corp. (SKIL) | 2026-01-31 | -$139.82M | n/m |
| PagerDuty, Inc. (PD) | 2026-01-31 | $173.37M | n/m |
| JFrog Ltd (FROG) | 2025-12-31 | -$71.82M | n/m |
| Cellebrite DI Ltd. (CLBT) | 2025-12-31 | $78.33M | n/m |
| Blackberry Ltd (BB) | 2026-02-28 | $53.20M | n/m |
| Sprout Social, Inc. (SPT) | 2025-12-31 | -$43.33M | n/m |
| Intapp, Inc. (INTA) | 2026-06-30 | -$41.31M | n/m |
| Xperi Inc. (XPER) | 2025-12-31 | -$56.34M | n/m |
Compare NABL, SKIL, PD, FROG side by side · Screen every company in Services-Prepackaged Software ↗