My Size, Inc. (MYSZ): EPS (Basic)
-$1.87
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.87 | n/m | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | -$4.39 | n/m | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | -$20.40 | n/c | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | -$7.47 | n/m | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | -$17.75 | n/m | 2023-04-14, From 2021-01-01 |
| 2020-12-31 | -$1.11 | n/m | 2021-03-29, From 2020-01-01 |
| 2019-12-31 | -$2.75 | n/m | 2021-03-29, From 2019-01-01 |
| 2018-12-31 | -$3.03 | n/a | 2020-03-19, From 2018-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| My Size, Inc. (MYSZ) | 2025-12-31 | -$1.87 | n/m |
| NetClass Technology Inc (NTCL) | 2025-09-30 | -$0.60 | n/m |
| Infobird Co., Ltd (IFBD) | 2025-12-31 | -$7.13 | n/m |
| DarkIris Inc. (DKI) | 2025-09-30 | -$0.52 | n/m |
| Motorsport Games Inc. (MSGM) | 2025-12-31 | $1.43 | n/m |
| Artificial Intelligence Technology Solutions Inc. (AITX) | 2026-02-28 | -$0.07 | n/m |
| Mobile-health Network Solutions (MNDR) | 2025-06-30 | -$3.82 | n/m |
| Ruanyun Edai Technology Inc. (RYET) | 2026-03-31 | -$0.23 | n/m |
| Banzai International, Inc. (PARA) | 2025-12-31 | -$5.95 | n/m |
Compare MYSZ, NTCL, IFBD, DKI side by side · Screen every company in Services-Prepackaged Software ↗