Murphy Oil Corp (MUR): Dividends Paid
$186.21M
Year ended 2025-12-31
$193.14M
Trailing 12 months to 2026-06-30
+13.2%
3-year compound annual growth
+14.2%
5-year compound annual growth
-2.7%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $186.21M | +3.5% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $179.96M | +5.3% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $170.98M | +33.3% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $128.22M | +66.1% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $77.20M | -19.6% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $95.99M | -41.4% | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $163.67M | -5.4% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $173.04M | +0.3% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $172.56M | -16.5% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $206.63M | -15.7% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $245.00M | +3.6% | 2018-02-26, From 2015-01-01 |
| 2014-12-31 | $236.37M | +0.5% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $235.11M | -67.1% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $714.43M | +235.8% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $212.75M | +5.6% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $201.41M | n/a | 2013-02-28, From 2009-12-31 |
| 2009-12-31 | $190.79M | n/a | 2012-02-28, From 2008-12-31 |
| 2008-12-31 | $166.50M | +30.7% | 2011-02-28, From 2008-01-01 |
| 2007-12-31 | $127.35M | n/a | 2010-02-26, From 2007-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Murphy Oil Corp (MUR) | 2025-12-31 | $186.21M | +3.5% |
| Northern Oil & Gas, Inc. (NOG) | 2025-12-31 | $173.40M | +7.1% |
| Range Resources Corp (RRC) | 2025-12-31 | $85.68M | +10.6% |
| SM Energy Co (SM) | 2025-12-31 | $92.00M | +8.2% |
| Comstock Resources Inc (CRK) | 2025-12-31 | $0 | n/a |
| Crescent Energy Co (CRGY) | 2025-12-31 | $115.12M | +76.9% |
| California Resources Corp (CRC) | 2025-12-31 | $136.00M | +20.4% |
| Matador Resources Co (MTDR) | 2025-12-31 | $163.10M | +55.5% |
| Diversified Energy Co (DEC) | 2025-12-31 | $85.00M | +1.4% |
Compare MUR, NOG, RRC, SM side by side · Screen every company in Crude Petroleum & Natural Gas ↗