Mitsubishi UFJ Financial Group Inc (MUFG): EPS (Basic)
151.74 JPY
Year ended 2026-03-31
+69.8%
3-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | 151.74 JPY | +39.6% | 2026-07-06, From 2025-04-01 |
| 2025-03-31 | 108.71 JPY | -1.8% | 2026-07-06, From 2024-04-01 |
| 2024-03-31 | 110.69 JPY | +257.1% | 2026-07-06, From 2023-04-01 |
| 2023-03-31 | 31.00 JPY | n/c | 2025-07-07, From 2022-04-01 |
| 2022-03-31 | -6.51 JPY | n/m | 2024-07-30, From 2021-04-01 |
| 2021-03-31 | 86.88 JPY | +266.7% | 2023-07-24, From 2020-04-01 |
| 2020-03-31 | 23.69 JPY | -57.0% | 2022-07-08, From 2019-04-01 |
| 2019-03-31 | 55.03 JPY | -40.4% | 2021-07-09, From 2018-04-01 |
| 2018-03-31 | 92.40 JPY | +518.9% | 2020-07-10, From 2017-04-01 |
| 2017-03-31 | 14.93 JPY | -74.2% | 2019-07-10, From 2016-04-01 |
| 2016-03-31 | 57.78 JPY | -46.4% | 2018-07-12, From 2015-04-01 |
| 2015-03-31 | 107.81 JPY | +53.6% | 2017-07-14, From 2014-04-01 |
| 2014-03-31 | 70.21 JPY | -5.5% | 2016-07-15, From 2013-04-01 |
| 2013-03-31 | 74.30 JPY | +163.8% | 2015-07-27, From 2012-04-01 |
| 2012-03-31 | 28.17 JPY | -7.8% | 2014-07-18, From 2011-04-01 |
| 2011-03-31 | 30.55 JPY | -55.5% | 2013-07-22, From 2010-04-01 |
| 2010-03-31 | 68.72 JPY | n/c | 2012-07-23, From 2009-04-01 |
| 2009-03-31 | -137.84 JPY | n/m | 2011-07-28, From 2008-04-01 |
| 2008-03-31 | -54.05 JPY | n/a | 2010-08-16, From 2007-04-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Mitsubishi UFJ Financial Group Inc (MUFG) | 2026-03-31 | 151.74 JPY | +39.6% |
| Mizuho Financial Group Inc (MFG) | 2026-03-31 | 466.16 JPY | +98.7% |
Compare MUFG, MFG side by side · Screen every company in Commercial Banks, NEC ↗