Manitowoc Co Inc (MTW): Long-Term Debt
$465.20M
As of 2025-12-31
+6.2%
3-year compound annual growth
+8.1%
5-year compound annual growth
-10.5%
10-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $465.20M | +17.7% | 2026-02-18, Balance as of period end |
| 2024-12-31 | $395.40M | +5.8% | 2025-02-21, Balance as of period end |
| 2023-12-31 | $373.70M | -3.7% | 2024-02-23, Balance as of period end |
| 2022-12-31 | $388.00M | -5.4% | 2023-02-24, Balance as of period end |
| 2021-12-31 | $410.30M | +30.4% | 2022-02-22, Balance as of period end |
| 2020-12-31 | $314.70M | -0.6% | 2021-02-12, Balance as of period end |
| 2019-12-31 | $316.70M | +12.6% | 2020-02-14, Balance as of period end |
| 2018-12-31 | $281.20M | -1.7% | 2019-02-13, Balance as of period end |
| 2017-12-31 | $286.00M | -2.0% | 2018-02-23, Balance as of period end |
| 2016-12-31 | $291.70M | -79.4% | 2017-02-28, Balance as of period end |
| 2015-12-31 | $1.41B | -7.2% | 2016-02-29, Balance as of period end |
| 2014-12-31 | $1.52B | -0.2% | 2015-02-20, Balance as of period end |
| 2013-12-31 | $1.53B | -16.3% | 2014-02-21, Balance as of period end |
| 2012-12-31 | $1.82B | -3.4% | 2013-02-28, Balance as of period end |
| 2011-12-31 | $1.89B | n/a | 2012-02-29, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| Manitowoc Co Inc (MTW) | 2025-12-31 | $465.20M | +17.7% |
| Aebi Schmidt Holding AG (AEBI) | 2025-12-31 | $594.96M | +48.8% |
| Columbus Mckinnon Corp (CMCO) | 2026-03-31 | $2.38B | +419.2% |
| Douglas Dynamics, Inc (PLOW) | 2025-12-31 | $144.02M | -2.4% |
| Gencor Industries Inc (GENC) | 2025-09-30 | $0 | n/a |
Compare MTW, AEBI, CMCO, PLOW side by side · Screen every company in Construction Machinery & Equip ↗