Metallus Inc. (MTUS): Cost of Revenue
$1.06B
Year ended 2025-12-31
$1.12B
Trailing 12 months to 2026-06-30
-4.0%
3-year compound annual growth
+5.5%
5-year compound annual growth
-0.3%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.06B | +7.8% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $986.30M | -16.1% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $1.18B | -2.3% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $1.20B | +13.2% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $1.06B | +30.4% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $815.10M | -31.3% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $1.19B | -20.1% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $1.48B | +18.8% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $1.25B | +48.4% | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | $841.60M | -22.9% | 2019-02-20, From 2016-01-01 |
| 2015-12-31 | $1.09B | n/c | 2018-02-20, From 2015-01-01 |
| 2014-12-31 | $1.47B | n/c | 2017-03-16, From 2014-01-01 |
| 2013-12-31 | $1.16B | -16.7% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $1.39B | n/a | 2015-03-02, From 2012-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Metallus Inc. (MTUS) | 2025-12-31 | $1.06B | +7.8% |
| Titan International Inc (TWI) | 2025-12-31 | $1.57B | -0.8% |
| Commercial Metals Co (CMC) | 2026-08-31 | $7.64B | +16.2% |
| Steel Dynamics Inc (STLD) | 2025-12-31 | $15.78B | +7.1% |
| Nucor Corp (NUE) | 2025-12-31 | $28.62B | +7.4% |
Compare MTUS, TWI, CMC, STLD side by side · Screen every company in Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) ↗