Microsoft Corp (MSFT): Long-Term Debt
$40.29B
As of 2026-06-30
-5.2%
3-year compound annual growth
-7.1%
5-year compound annual growth
-0.1%
10-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $40.29B | -6.6% | 2026-07-29, Balance as of period end |
| 2025-06-30 | $43.15B | -4.0% | 2026-07-29, Balance as of period end |
| 2024-06-30 | $44.94B | -4.9% | 2025-07-30, Balance as of period end |
| 2023-06-30 | $47.24B | -5.1% | 2024-07-30, Balance as of period end |
| 2022-06-30 | $49.78B | -14.4% | 2023-07-27, Balance as of period end |
| 2021-06-30 | $58.15B | -8.2% | 2022-07-28, Balance as of period end |
| 2020-06-30 | $63.33B | -12.3% | 2021-07-29, Balance as of period end |
| 2019-06-30 | $72.18B | -5.3% | 2020-07-30, Balance as of period end |
| 2018-06-30 | $76.20B | -1.2% | 2019-08-01, Balance as of period end |
| 2017-06-30 | $77.10B | +89.9% | 2018-08-03, Balance as of period end |
| 2016-06-30 | $40.60B | +34.0% | 2017-08-02, Balance as of period end |
| 2015-06-30 | $30.30B | +47.1% | 2016-07-28, Balance as of period end |
| 2014-06-30 | $20.60B | +32.1% | 2015-07-31, Balance as of period end |
| 2013-06-30 | $15.60B | +31.1% | 2014-07-31, Balance as of period end |
| 2012-06-30 | $11.90B | 0.0% | 2013-07-30, Balance as of period end |
| 2011-06-30 | $11.90B | +142.9% | 2012-07-26, Balance as of period end |
| 2010-06-30 | $4.90B | n/a | 2011-07-28, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| Microsoft Corp (MSFT) | 2026-06-30 | $40.29B | -6.6% |
| Salesforce, Inc. (CRM) | 2026-01-31 | $14.44B | +71.2% |
| Adobe Inc. (ADBE) | 2025-11-28 | $6.21B | +50.4% |
| Intuit Inc. (INTU) | 2026-07-31 | $7.67B | +28.4% |
| Autodesk, Inc. (ADSK) | 2026-01-31 | $2.50B | +8.7% |
| Synopsys Inc (SNPS) | 2025-10-31 | $13.48B | n/a |
| CoreWeave, Inc. (CRWV) | 2025-12-31 | $21.37B | +169.7% |
| Twilio Inc (TWLO) | 2025-12-31 | $992.29M | +0.2% |
| Gen Digital Inc. (GEN) | 2026-04-03 | $8.20B | -0.8% |
Compare MSFT, CRM, ADBE, INTU side by side · Screen every company in Services-Prepackaged Software ↗