Marqeta, Inc. (MQ): Free Cash Flow
$160.79M
Year ended 2025-12-31
$198.17M
Trailing 12 months to 2026-06-30
+27.4%
5-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $160.79M | +188.4% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $55.75M | +174.1% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $20.34M | n/m | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | -$15.29M | n/m | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | $54.23M | +13.2% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $47.90M | n/m | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | -$20.34M | n/a | 2022-03-11, From 2019-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Marqeta, Inc. (MQ) | 2025-12-31 | $160.79M | +188.4% |
| Fastly, Inc. (FSLY) | 2025-12-31 | $65.75M | +982.1% |
| Varonis Systems Inc (VRNS) | 2025-12-31 | $134.80M | +24.2% |
| nCino, Inc. (NCNO) | 2026-01-31 | $82.56M | +54.7% |
| EverCommerce Inc. (EVCM) | 2025-12-31 | $109.23M | -2.2% |
| Qualys, Inc. (QLYS) | 2025-12-31 | $304.41M | +31.3% |
| Intapp, Inc. (INTA) | 2026-06-30 | $144.71M | +18.8% |
| BlackLine, Inc. (BL) | 2025-12-31 | $161.49M | -14.4% |
| Navan, Inc. (NAVN) | 2026-01-31 | $32.75M | n/m |
Compare MQ, FSLY, VRNS, NCNO side by side · Screen every company in Services-Prepackaged Software ↗